Wednesday 1 July 2015

hot water diagram





 cold water 
  storage
       ___<__ font="">
      /      \
 ____O       | high pressure overflow into CWS
/            |       plas psh
|            |22mm T   ft1(n) ppf2(n)            22mm
|            |--HW out---X-----X-------T--->----Toilet HW
|         ___^_______  c    p     c    |
|        /           \                 |
|22mm    |            |                 \--->---Downstairs HW
|service |            |        
|push    |            |
|fit     |            |
|(need)  |            |
|        |            |  
|        |            | 
|        |            |
|        |            |
| cold   |            |
| in     |            |
\________|            |
/         \___________/
o
||
22mm
bleed
off
valve
(needed)

No comments:

Post a Comment